Seasonal Weather Table (UK)
Notes / Data Ranges:
- Historic database: 2007-05-01 to 2017-01-27
- Davis station: from 2017-03-02
- Ecowitt (solar, UV, sunshine): from 2023-12-18
- Cells are color-coded by value. For years/seasons before a dataset started, values will show as --.
Year | Mean (°C) | Max T° (°C) | Min T° (°C) |
---|---|---|---|
2025 | 10.3 | 11.8 | -5.8 |
2024 | 14.2 | 8.4 | 9.5 |
2023 | 3.6 | 26.5 | -3.2 |
2022 | 8.3 | 14.1 | -6.4 |
2021 | 17.0 | 13.1 | -5.5 |
2020 | 1.7 | 14.8 | 2.5 |
2019 | 11.5 | 8.6 | 2.6 |
2018 | 12.2 | 15.4 | 5.1 |
2017 | -0.4 | 29.0 | -6.9 |
2016 | 2.3 | 5.5 | -7.7 |
2015 | 10.3 | 32.6 | -3.3 |
2014 | 8.1 | 29.7 | 2.3 |
2013 | 9.5 | 24.5 | -0.3 |
2012 | 2.0 | 20.0 | 9.5 |
2011 | 5.5 | 9.9 | -7.1 |
2010 | 11.6 | 17.8 | 3.7 |
2009 | 2.2 | 30.4 | 10.2 |
2008 | -0.6 | 28.6 | -7.6 |
2007 | -0.3 | 15.1 | -6.7 |
Webcam

Updated every 10 seconds
Next update in: 10 seconds
Station Status
- Firmware Version 3.88
- Console Battery 4.71v
- Last Data Read 19/08/2025 09:16:41
- Uptime 0 days 12 hours