Data from 01/05/2007 to 27/01/2017 is from the Pre-Davis (Oregon Scientific WMR 100/200) station.
Weather History
Historical Weather Data
| Date | High Temp (°C) | High Time | Low Temp (°C) | Low Time | Rain (mm) | Max Gust (mph) | Wind Dir | Avg Temp (°C) | Sunshine (hrs) | Solar Rad (W/m²) | UV Index | Evapotransp. (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-11-2025 | 16.1 | 13:54 | 10.1 | 07:59 | 0.0 | 9.0 | 241 | 12.7 | 0.0 | 178.0 | 1.0 | 0.0 |
| 05-11-2025 | 16.9 | 12:06 | 12.8 | 23:57 | 1.2 | 18.0 | 220 | 14.4 | 0.0 | 228.0 | 2.0 | 0.0 |
| 04-11-2025 | 14.6 | 14:13 | 12.5 | 20:54 | 8.6 | 20.0 | 305 | 13.6 | 0.0 | 167.0 | 1.0 | 0.0 |
| 03-11-2025 | 15.4 | 15:26 | 7.9 | 00:00 | 1.2 | 24.0 | 288 | 12.7 | 0.1 | 113.0 | 1.0 | 0.0 |
| 02-11-2025 | 12.0 | 14:11 | 4.9 | 01:45 | 0.0 | 14.0 | 288 | 8.2 | 0.0 | 196.0 | 1.0 | 0.0 |
| 01-11-2025 | 13.7 | 14:12 | 6.2 | 23:58 | 0.0 | 23.0 | 228 | 10.5 | 0.3 | 286.0 | 2.0 | 0.0 |
| 31-10-2025 | 14.6 | 13:48 | 10.4 | 00:11 | 0.0 | 17.0 | 288 | 12.4 | 0.3 | 128.0 | 1.0 | 0.0 |
Pre-Davis data: 01/05/2007 – 27/01/2017 (Oregon Scientific WMR 100/200)