Data from 01/05/2007 to 27/01/2017 is from the Pre-Davis (Oregon Scientific WMR 100/200) station.
Weather History
Historical Weather Data
| Date | High Temp (°C) | High Time | Low Temp (°C) | Low Time | Rain (mm) | Max Gust (mph) | Wind Dir | Avg Temp (°C) | Sunshine (hrs) | Solar Rad (W/m²) | UV Index | Evapotransp. (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-12-2025 | 10.8 | 20:40 | 8.3 | 08:21 | 0.0 | 28.0 | 232 | 9.4 | 2.5 | 119.0 | 1.0 | 0.0 |
| 13-12-2025 | 8.5 | 23:37 | 5.3 | 07:31 | 0.0 | 24.0 | 226 | 7.0 | 0.1 | 51.0 | 0.0 | 0.0 |
| 12-12-2025 | 10.0 | 09:45 | 5.1 | 22:17 | 3.4 | 14.0 | 224 | 8.3 | 0.4 | 45.0 | 0.0 | 0.0 |
| 11-12-2025 | 10.7 | 14:42 | 7.3 | 07:25 | 0.0 | 22.0 | 262 | 8.8 | 0.2 | 88.0 | 0.0 | 0.0 |
| 10-12-2025 | 11.8 | 13:46 | 8.8 | 07:52 | 0.0 | 25.0 | 224 | 9.9 | 0.9 | 83.0 | 0.0 | 0.0 |
| 09-12-2025 | 13.7 | 16:39 | 9.8 | 23:54 | 18.6 | 30.0 | 284 | 11.8 | 0.1 | 62.0 | 0.0 | 0.0 |
| 08-12-2025 | 11.3 | 12:44 | 8.0 | 02:41 | 0.0 | 19.0 | 288 | 9.6 | 0.0 | 84.0 | 0.0 | 0.0 |
Pre-Davis data: 01/05/2007 – 27/01/2017 (Oregon Scientific WMR 100/200)