Notice: This website works best with JavaScript enabled. Some features may not work properly without it, including real-time updates.
Data from 01/05/2007 to 27/01/2017 is from the Pre-Davis (Oregon Scientific WMR 100/200) station.

Weather History

Historical Weather Data
Date High Temp (°C) High Time Low Temp (°C) Low Time Rain (mm) Max Gust (mph) Wind Dir Avg Temp (°C) Sunshine (hrs) Solar Rad (W/m²) UV Index Evapotransp. (mm)
14-09-2025 14.7 11:33 9.8 06:41 5.0 16.0 272 12.0 0.0 238.0 2.0 0.0
13-09-2025 16.6 12:53 9.8 06:32 4.2 17.0 235 12.3 0.1 568.0 5.0 0.0
12-09-2025 17.3 17:16 9.1 03:16 0.2 17.0 288 12.6 0.7 584.0 5.0 0.0
11-09-2025 17.7 13:04 10.2 06:48 0.2 24.0 288 12.9 0.6 606.0 5.0 0.0
10-09-2025 19.1 14:50 12.4 06:16 2.8 15.0 291 14.5 0.2 599.0 5.0 0.0
09-09-2025 21.6 14:58 9.0 06:11 0.0 12.0 285 15.1 1.4 576.0 5.0 0.0
08-09-2025 20.7 14:30 10.8 06:58 1.0 21.0 292 14.6 2.3 542.0 5.0 0.0
Pre-Davis data: 01/05/2007 – 27/01/2017 (Oregon Scientific WMR 100/200)