Notice: This website works best with JavaScript enabled. Some features may not work properly without it, including real-time updates.
Data from 01/05/2007 to 27/01/2017 is from the Pre-Davis (Oregon Scientific WMR 100/200) station.

Weather History

Historical Weather Data
Date High Temp (°C) High Time Low Temp (°C) Low Time Rain (mm) Max Gust (mph) Wind Dir Avg Temp (°C) Sunshine (hrs) Solar Rad (W/m²) UV Index Evapotransp. (mm)
20-07-2025 18.1 09:19 14.4 23:57 23.4 11.0 284 16.9 0.5 386.0 3.0 0.0
19-07-2025 20.4 00:00 17.2 23:56 19.8 5.0 63 18.4 0.0 188.0 1.0 0.0
18-07-2025 27.0 16:12 18.3 06:09 0.6 11.0 232 22.3 2.0 883.0 8.0 0.0
17-07-2025 23.0 19:01 13.7 05:13 0.0 7.0 265 18.6 0.4 789.0 7.0 0.0
16-07-2025 23.1 15:39 14.3 01:56 0.2 11.0 63 18.4 0.9 937.0 8.0 0.0
15-07-2025 17.7 10:01 13.1 05:04 5.2 19.0 296 15.3 0.0 509.0 4.0 0.0
14-07-2025 26.6 14:26 15.2 23:20 0.0 19.0 238 19.9 2.1 784.0 7.0 0.0
Pre-Davis data: 01/05/2007 – 27/01/2017 (Oregon Scientific WMR 100/200)