Annual Weather Data Comparison

Maximum Temperature °C
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2017     19.4 23.1 28.4 32.6 28.2 25.2 21.3 21.9 15.2 12.6 32.6
2018 13.6 11.1 13.7 27.5 27.4 31.1 32.7 28.5 25.8 22.7 14.5 13.2 32.7
2019 11.7 19.2 19.8 23.3 21.8 30.1 35.0 30.5 23.4 16.7 13.3 13.2 35.0
2020 13.4 12.7 17.3 22.6 27.1 29.7 33.8 30.7 27.0 16.8 17.4 13.1 33.8
2021 11.0 15.8 23.1 18.6 22.7 26.4 31.1 23.1 29.6 21.4 16.1 14.9 31.1
2022 14.3 13.1 19.2 21.1 24.3 29.8 39.6 32.4 25.1 18.4 16.0 13.7 39.6
2023 12.6 13.0 15.6 18.3 24.4 30.5 27.7 28.0 30.7 24.1 15.4 14.1 30.7
2024 14.7 16.9 16.9 20.8 25.7 27.6 21.9   13.0 18.1 14.2 13.4 27.6
2025 13.1 13.7 18.8 25.6 27.1 31.3 31.7           31.7
Mean Temperature °C
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2017     8.9 9.3 13.3 16.9 16.7 15.9 13.5 12.6 6.9 4.6 11.9
2018 4.7 2.7 4.4 9.3 14.2 17.0 20.2 20.6 13.7 10.4 7.8 6.3 9.8
2019 4.4 6.6 7.7 8.7 11.7 14.2 18.1 17.2 13.9 9.3 6.0 5.7 10.4
2020 6.5 5.7 6.5 10.1 13.0 15.0 15.4 16.9 14.0 10.0 8.3 4.9 10.5
2021 3.0 4.5 7.4 6.6 10.1 16.2 18.3 16.2 15.9 12.1 8.1 6.2 10.5
2022 5.3 6.7 7.4 9.3 13.4 15.6 18.7 18.6 14.3 12.2 8.7 3.8 11.4
2023 5.3 6.9 6.6 8.6 13.2 17.2 16.0 16.5 16.6 11.7 7.0 7.1 11.2
2024 4.5 7.5 7.6 9.4 14.4 14.9 14.4   11.8 10.8 11.4 7.3 9.9
2025 3.5 4.5 7.9 10.9 13.3 17.6 18.7           10.7
Minimum Temperature °C
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2017     -1.4 -0.3 3.2 8.7 10.0 6.6 3.9 -0.1 -1.2 -4.6 -4.6
2018 -4.7 -6.7 -5.8 0.4 1.6 7.4 11.1 12.5 2.2 -1.3 -1.7 -3.2 -6.7
2019 -6.3 -6.2 -1.2 -2.3 2.3 6.0 8.2 9.7 4.3 -0.1 -3.7 -2.5 -6.3
2020 -2.1 -2.5 -3.2 -0.9 -0.9 6.0 6.3 5.3 2.0 1.9 -1.3 -4.3 -4.3
2021 -4.0 -7.1 -2.1 -3.2 -0.2 7.1 8.7 8.3 6.7 3.3 -3.2 -1.4 -7.1
2022 -4.4 -1.8 -2.4 -1.6 6.7 5.3 9.7 8.8 4.2 2.8 -0.6 -6.7 -6.7
2023 -5.1 -2.7 -4.5 -2.3 4.6 6.1 9.1 7.6 6.6 1.7 -2.9 -6.1 -6.1
2024 -6.5 -2.0 -3.2 -0.6 5.9 4.4 7.3   10.5 0.3 8.6 0.2 -6.5
2025 -3.7 -2.2 -1.6 0.5 3.0 8.3 10.6           -3.7
Average High Temperature °C
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2017     13.1 14.7 18.6 20.9 22.1 20.7 17.8 15.8 10.1 7.7 16.2
2018 7.4 5.8 8.0 13.3 20.5 22.9 27.2 26.3 18.4 14.8 10.3 9.0 13.9
2019 6.7 11.4 11.8 14.5 16.5 18.7 22.9 22.0 18.3 12.8 8.3 8.3 14.5
2020 9.5 9.2 11.1 16.2 19.0 19.7 19.2 21.4 18.8 13.2 11.4 7.1 14.6
2021 5.2 7.6 11.3 12.4 15.1 21.3 23.4 20.2 20.6 15.3 10.6 8.4 14.4
2022 8.4 9.6 12.5 14.5 18.2 20.9 23.7 24.8 19.0 15.9 11.1 6.4 15.6
2023 8.1 10.3 10.3 13.3 18.7 23.0 20.3 21.1 21.4 15.2 9.9 9.1 15.3
2024 7.1 10.7 11.4 13.6 19.3 19.6 19.2   13.0 14.7 13.5 9.4 13.6
2025 6.1 7.2 12.9 16.9 18.7 22.7 23.6           15.3
Average Low Temperature °C
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2017     5.1 4.2 8.6 12.5 12.2 11.3 9.4 9.5 3.7 1.4 7.8
2018 2.3 -0.7 1.0 5.5 8.0 11.2 13.6 14.4 9.4 6.5 5.1 3.6 5.7
2019 1.8 2.3 3.7 3.5 7.3 9.9 13.6 13.0 9.7 5.9 3.2 3.2 6.5
2020 4.0 2.7 2.3 4.8 6.9 10.8 11.7 13.3 9.4 6.8 5.0 2.7 6.6
2021 0.3 1.4 3.5 0.5 5.6 11.2 13.9 13.0 12.0 8.7 5.3 3.7 6.7
2022 1.7 3.8 2.8 4.4 9.2 10.3 13.8 12.8 10.4 8.9 5.7 0.6 7.2
2023 2.1 3.7 3.8 4.7 8.5 12.0 12.4 12.7 12.3 8.5 4.1 4.9 7.6
2024 1.4 4.2 4.2 5.5 10.5 10.6 10.5   10.5 7.0 9.6 4.9 6.4
2025 1.2 2.3 3.7 6.1 8.7 13.1 14.3           6.8
Rainfall
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2017     49.0 7.4 39.4 68.4 64.6 43.0 61.4 29.0 18.8 39.8 420.8
2018 57.0 22.2 66.2 61.4 25.8 7.0 16.2 0.0 74.2 40.0 58.6 90.8 519.4
2019 22.2 23.8 78.4 9.8 21.6 81.6 58.2 44.0 80.6 89.0 129.2 40.6 679.0
2020 29.8 203.0 31.4 9.8 2.0 55.6 44.8 81.8 14.2 60.8 26.8 89.6 649.6
2021 145.6 86.0 57.0 3.4 137.2 21.6 92.8 36.8 43.8 109.6 39.4 72.4 845.6
2022 10.2 176.4 44.0 21.8 33.0 41.4 16.0 47.8 59.2 140.2 148.0 66.0 804.0
2023 82.8 5.8 116.2 51.6 20.2 40.4 149.8 55.4 78.6 220.8 111.8 93.6 1027.0
2024 56.4 64.6 73.0 64.8 62.8 23.4 29.8   53.4 140.2 10.6 105.0 684.0
2025 86.4 29.2 25.6 7.4 37.4 22.0 73.4           281.4
Wind
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2017     23.0 19.0 21.0 18.0 19.0 19.0 18.0 30.0 25.0 24.0 30.0
2018 26.0 28.0 23.0 19.0 17.0 37.0 35.0 21.0 48.0 42.0 45.0 40.0 48.0
2019 46.0 50.0 44.0 34.0 28.0 30.0 32.0 45.0 30.0 32.0 27.0 50.0 50.0
2020 41.0 49.0 47.0 39.0 41.0 37.0 34.0 41.0 28.0 34.0 45.0 45.0 49.0
2021 37.0 45.0 43.0 31.0 37.0 23.0 32.0 27.0 27.0 44.0 41.0 39.0 45.0
2022 43.0 51.0 33.0 41.0 30.0 35.0 26.0 31.0 34.0 34.0 38.0 37.0 51.0
2023 43.0 49.0 42.0 36.0 23.0 26.0 33.0 32.0 37.0 37.0 51.0 12.0 51.0
2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 24.0 24.0
2025 27.0 19.0 18.0 19.0 16.0 22.0 23.0           27.0
Highest Pressure
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2017 1037.3 1038.5 1031.6 1027.2 1025.5 1026.8 1025.3 1035.8 1030.4 1037.0 1038.5
2018 1033.8 1036.4 1034.6 1027.2 1032.2 1033.7 1028.3 1024.0 1040.4 1039.4 1033.3 1035.6 1040.4
2019 1045.9 1037.9 1037.9 1034.0 1040.8 1033.9 1029.4 1025.7 1037.8 1030.2 1025.6 1036.2 1045.9
2020 1048.9 1038.4 1045.0 1033.3 1039.1 1027.7 1030.2 1025.5 1034.0 1029.5 1040.1 1033.7 1048.9
2021 1033.1 1044.1 1037.8 1037.3 1032.0 1028.3 1031.1 1035.5 1035.6 1032.3 1035.2 1041.1 1044.1
2022 1041.1 1033.5 1046.9 1035.6 1032.0 1026.9 1034.0 1031.6 1027.8 1031.6 1031.3 1031.2 1046.9
2023 1041.0 1048.7 1035.5 1034.4 1034.7 1030.0 1021.4 1024.2 1028.8 1027.9 1032.3 1024.8 1048.7
2024 1042.5 1034.3 1026.3 1034.1 1030.0 1030.6 1020.9 1010.0 1031.9 1033.4 1039.9 1042.5
2025 1040.1 1047.9 1037.8 1035.5 1030.7 1028.9 1029.6 1047.9
Lowest Pressure
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2017 985.7 1000.9 996.7 986.4 1000.8 1000.2 983.7 991.3 980.2 979.7 979.7
2018 981.2 990.6 984.1 990.6 997.9 1002.1 998.7 1018.8 989.0 996.9 987.4 991.9 981.2
2019 983.4 984.8 978.9 990.8 990.5 1000.1 1002.2 992.2 991.2 994.2 971.9 969.9 969.9
2020 982.0 975.4 978.7 990.4 992.9 992.0 1001.2 987.2 993.6 978.4 987.5 970.1 970.1
2021 971.4 990.7 977.7 1009.4 986.7 1009.2 993.4 993.7 998.4 981.1 980.9 975.0 971.4
2022 999.4 977.0 999.3 976.6 1000.2 1000.6 1005.2 1002.5 994.3 994.1 981.0 984.3 976.6
2023 985.4 1009.1 980.4 983.1 1009.2 1002.8 993.9 985.2 991.1 979.8 962.6 982.3 962.6
2024 977.2 975.4 972.4 993.3 1000.4 996.4 998.1 1001.3 987.0 1023.6 980.1 972.4
2025 974.4 1006.6 1001.3 996.3 1002.5 999.7 999.7 974.4
Total Rain Days
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2017 0 0 15 6 12 12 13 13 20 14 14 15 134
2018 23 14 19 13 8 6 8 0 12 14 22 19 158
2019 14 11 18 9 15 20 14 17 17 21 20 22 198
2020 19 26 13 6 3 20 13 18 8 23 20 21 190
2021 23 16 11 5 19 10 14 11 9 18 13 19 168
2022 7 19 10 9 14 10 9 8 13 22 16 21 158
2023 19 9 23 13 7 8 19 15 14 21 20 17 185
2024 12 19 22 19 11 11 5 0 1 21 1 14 136
2025 17 12 7 3 6 10 9 0 0 0 0 0 64