Monthly Weather Summary
December 2025December 2025 Summary (17 of 31 days, 55% complete)
🌡️
Temperature Summary:
This month has seen temperatures ranging from
1.4°C
to
13.7°C,
representing a 12.3°C variation.
The average temperature so far is
8.1°C.
↑ 2.8°C
🌧️
Precipitation Summary:
Total precipitation of
70.4mm
(average 4.1mm per day).
↑ 68.1mm
☀️
Solar Summary:
Solar radiation peaked at 119.0 W/m² with maximum UV index of
1.0.
This indicates moderate UV exposure for this month.
🌞
Sunshine Summary:
Total sunshine hours:
2.5 hours
(average 0.1 hours per day).
This suggests a particularly cloudy month with limited sunshine.
💨
Wind Summary:
Peak wind gust of
30.0 mph
with average speed of
7.1 mph.
↑ 0.6 mph
Wind conditions have been generally calm with no major wind events recorded.
Temperature
High
13.7°C
Low
1.4°C
Avg
8.1°C
↑ 2.8°C
Precipitation
Total
70.4 mm
↑ 68.1mm
Avg Wind
7.1 mph
↑ 0.6mph
Solar
Sunshine Hours
2.5 hrs
Peak Solar
119.0 W/m²
Max UV
1.0
Daily Breakdown
| Day | High | Low | Avg | Rain | Gust | UV | Sun |
|---|---|---|---|---|---|---|---|
| Mon 1 Dec | 12.3 | 5.7 | 9.8 | 10.2 | 25.0 | 0.0 | 0 |
| Tue 2 Dec | 9.2 | 3.6 | 6.5 | 0.0 | 20.0 | 0.0 | 0 |
| Wed 3 Dec | 6.4 | 3.4 | 4.7 | 0.0 | 13.0 | 0.0 | 0 |
| Thu 4 Dec | 6.7 | 4.8 | 5.9 | 7.0 | 9.0 | 0.0 | 0 |
| Fri 5 Dec | 7.7 | 2.8 | 4.9 | 10.8 | 18.0 | 1.0 | 0.2 |
| Sat 6 Dec | 10.3 | 7.4 | 8.9 | 2.8 | 17.0 | 0.0 | 0 |
| Sun 7 Dec | 12.4 | 4.8 | 8.6 | 3.2 | 28.0 | 0.0 | 0 |
| Mon 8 Dec | 11.3 | 8.0 | 9.6 | 0.0 | 19.0 | 0.0 | 0 |
| Tue 9 Dec | 13.7 | 9.8 | 11.8 | 18.6 | 30.0 | 0.0 | 0.1 |
| Wed 10 Dec | 11.8 | 8.8 | 9.9 | 0.0 | 25.0 | 0.0 | 0.4 |
| Thu 11 Dec | 10.7 | 7.3 | 8.8 | 0.0 | 22.0 | 0.0 | 0.1 |
| Fri 12 Dec | 10.0 | 5.1 | 8.3 | 3.4 | 14.0 | 0.0 | 0.2 |
| Sat 13 Dec | 8.5 | 5.3 | 7 | 0.0 | 24.0 | 0.0 | 0 |
| Sun 14 Dec | 10.8 | 8.3 | 9.4 | 0.0 | 28.0 | 1.0 | 1.3 |
| Mon 15 Dec | 10.7 | 7.6 | 9.6 | 11.6 | 20.0 | 0.0 | 0.1 |
| Tue 16 Dec | 8.2 | 1.4 | 5.9 | 2.8 | 7.0 | 0.0 | 0.1 |
Monthly Summary
Avg Temperature
8.1°C
Total Rainfall
70.4 mm
Max Wind Gust
30.0 mph
Max UV Index
1.0
Sunshine Hours
2.5 hrs
Today's Extremes
High Temp
9.6°C
Low Temp
1.6°C
Max Gust
24.0 mph
Max Solar
0 W/m²
Max UV
0.0