Monthly Weather Summary
July 2025July 2025 Summary (21 of 31 days, 68% complete)
🌡️
Temperature Summary:
This month has seen temperatures ranging from
10.6°C
to
31.7°C,
representing a 21.1°C variation.
The average temperature so far is
18.7°C.
↑ 1.8°C
🌧️
Precipitation Summary:
Total precipitation of
73.4mm
(average 3.5mm per day).
↑ 71.2mm
☀️
Solar Summary:
Solar radiation peaked at 968.0 W/m² with maximum UV index of
8.0.
This indicates very high UV exposure for this month.
🌞
Sunshine Summary:
Total sunshine hours:
20.6 hours
(average 1.0 hours per day).
This suggests a particularly cloudy month with limited sunshine.
💨
Wind Summary:
Peak wind gust of
23.0 mph
with average speed of
4.3 mph.
↓ 2.5 mph
Wind conditions have been generally calm with no major wind events recorded.
Temperature
High
31.7°C
Low
10.6°C
Avg
18.7°C
↑ 1.8°C
Precipitation
Total
73.4 mm
↑ 71.2mm
Avg Wind
4.3 mph
↓ 2.5mph
Solar
Sunshine Hours
20.6 hrs
Peak Solar
968.0 W/m²
Max UV
8.0
Daily Breakdown
Day | High | Low | Avg | Rain | Gust | UV | Sun |
---|---|---|---|---|---|---|---|
Tue 1 Jul | 23.9 | 16.2 | 20.1 | 0.0 | 11.0 | 3.0 | 0 |
Wed 2 Jul | 20.2 | 13.6 | 16.3 | 3.6 | 17.0 | 7.0 | 1 |
Thu 3 Jul | 22.3 | 12.1 | 17.2 | 0.0 | 11.0 | 8.0 | 2 |
Fri 4 Jul | 23.3 | 13.6 | 17.6 | 0.0 | 23.0 | 8.0 | 0.9 |
Sat 5 Jul | 23.7 | 15.8 | 19.3 | 0.0 | 17.0 | 8.0 | 0.9 |
Sun 6 Jul | 19.4 | 12.0 | 16.3 | 18.0 | 14.0 | 8.0 | 0.1 |
Mon 7 Jul | 20.6 | 10.7 | 14.9 | 2.4 | 23.0 | 8.0 | 1.2 |
Tue 8 Jul | 21.9 | 10.6 | 16.1 | 0.2 | 14.0 | 7.0 | 2.4 |
Wed 9 Jul | 24.9 | 13.3 | 19.4 | 0.0 | 13.0 | 8.0 | 1.4 |
Thu 10 Jul | 29.4 | 14.7 | 22.2 | 0.0 | 11.0 | 8.0 | 1.3 |
Fri 11 Jul | 31.7 | 15.8 | 24 | 0.0 | 9.0 | 6.0 | 3.3 |
Sat 12 Jul | 27.8 | 15.4 | 21.3 | 0.0 | 12.0 | 6.0 | 2.5 |
Sun 13 Jul | 26.3 | 15.3 | 20.3 | 0.0 | 10.0 | 7.0 | 0.5 |
Mon 14 Jul | 26.6 | 15.2 | 19.9 | 0.0 | 19.0 | 7.0 | 1 |
Tue 15 Jul | 17.7 | 13.1 | 15.3 | 5.2 | 19.0 | 4.0 | 0 |
Wed 16 Jul | 23.1 | 14.3 | 18.4 | 0.2 | 11.0 | 8.0 | 0.5 |
Thu 17 Jul | 23.0 | 13.7 | 18.6 | 0.0 | 7.0 | 7.0 | 0.3 |
Fri 18 Jul | 27.0 | 18.3 | 22.3 | 0.6 | 11.0 | 8.0 | 0.9 |
Sat 19 Jul | 20.4 | 17.2 | 18.4 | 19.8 | 5.0 | 1.0 | 0 |
Sun 20 Jul | 18.1 | 14.4 | 16.9 | 23.4 | 11.0 | 3.0 | 0.3 |
Monthly Summary
Avg Temperature
18.7°C
Total Rainfall
73.4 mm
Max Wind Gust
23.0 mph
Max UV Index
8.0
Sunshine Hours
20.6 hrs
Today's Extremes
High Temp
20.7°C
Low Temp
12.3°C
Max Gust
6.0 mph
Max Solar
69 W/m²
Max UV
0.0