Monthly Weather Summary
September 2025September 2025 Summary (15 of 30 days, 50% complete)
🌡️
Temperature Summary:
This month has seen temperatures ranging from
9.0°C
to
23.1°C,
representing a 14.1°C variation.
The average temperature so far is
14.5°C.
↑ 0.3°C
🌧️
Precipitation Summary:
Total precipitation of
37.2mm
(average 2.5mm per day).
↑ 35.5mm
☀️
Solar Summary:
Solar radiation peaked at 719.0 W/m² with maximum UV index of
6.0.
This indicates high UV exposure for this month.
🌞
Sunshine Summary:
Total sunshine hours:
4.9 hours
(average 0.3 hours per day).
This suggests a particularly cloudy month with limited sunshine.
💨
Wind Summary:
Peak wind gust of
24.0 mph
with average speed of
5.3 mph.
↓ 1.6 mph
Wind conditions have been generally calm with no major wind events recorded.
Temperature
High
23.1°C
Low
9.0°C
Avg
14.5°C
↑ 0.3°C
Precipitation
Total
37.2 mm
↑ 35.5mm
Avg Wind
5.3 mph
↓ 1.6mph
Solar
Sunshine Hours
4.9 hrs
Peak Solar
719.0 W/m²
Max UV
6.0
Daily Breakdown
Day | High | Low | Avg | Rain | Gust | UV | Sun |
---|---|---|---|---|---|---|---|
Mon 1 Sep | 19.0 | 13.1 | 15.1 | 5.6 | 15.0 | 5.0 | 0.3 |
Tue 2 Sep | 21.1 | 11.1 | 15.2 | 0.0 | 12.0 | 6.0 | 0.6 |
Wed 3 Sep | 20.7 | 14.1 | 15.5 | 7.8 | 15.0 | 5.0 | 0.1 |
Thu 4 Sep | 15.2 | 11.7 | 13.4 | 10.4 | 12.0 | 4.0 | 0 |
Fri 5 Sep | 20.1 | 12.3 | 15.6 | 0.0 | 10.0 | 5.0 | 0.2 |
Sat 6 Sep | 21.7 | 11.5 | 16.3 | 0.0 | 12.0 | 5.0 | 0 |
Sun 7 Sep | 23.1 | 14.1 | 18.1 | 0.0 | 17.0 | 0.0 | 0 |
Mon 8 Sep | 20.7 | 10.8 | 14.6 | 1.0 | 21.0 | 0.0 | 2.3 |
Tue 9 Sep | 21.6 | 9.0 | 15.1 | 0.0 | 12.0 | 5.0 | 0.6 |
Wed 10 Sep | 19.1 | 12.4 | 14.5 | 2.8 | 15.0 | 5.0 | 0.1 |
Thu 11 Sep | 17.7 | 10.2 | 12.9 | 0.2 | 24.0 | 5.0 | 0.3 |
Fri 12 Sep | 17.3 | 9.1 | 12.6 | 0.2 | 17.0 | 5.0 | 0.3 |
Sat 13 Sep | 16.6 | 9.8 | 12.3 | 4.2 | 17.0 | 5.0 | 0 |
Sun 14 Sep | 14.7 | 9.8 | 12 | 5.0 | 16.0 | 2.0 | 0 |
Monthly Summary
Avg Temperature
14.5°C
Total Rainfall
37.2 mm
Max Wind Gust
24.0 mph
Max UV Index
6.0
Sunshine Hours
4.9 hrs
Today's Extremes
High Temp
15.9°C
Low Temp
12.8°C
Max Gust
24.0 mph
Max Solar
106 W/m²
Max UV
0.0