Pre-Davis Top 10 Weather Records
Pre-Davis Top 10s (2007–2017)
Top 10 highs and lows recorded by the Oregon Scientific WMR 100 & WMR 200
Period: May 2007 – February 2017
Period: May 2007 – February 2017
Absolute Maximum Temperature (°C)
33.2°C
on July 1, 2015
Absolute Minimum Temperature (°C)
-10.5°C
on December 21, 2010
Top 10 Absolute Maximum Temperatures (°C)
# | Date | Max Temp |
---|---|---|
1 | July 1, 2015 | 33.2 |
2 | July 27, 2008 | 32.9 |
3 | July 26, 2008 | 32.6 |
4 | July 1, 2009 | 31.9 |
5 | July 13, 2013 | 31.8 |
6 | July 19, 2016 | 31.8 |
7 | June 9, 2008 | 31.5 |
8 | July 18, 2013 | 31.1 |
9 | July 12, 2013 | 31.0 |
10 | July 25, 2008 | 30.7 |
Top 10 Absolute Minimum Temperatures (°C)
# | Date | Min Temp |
---|---|---|
1 | December 21, 2010 | -10.5 |
2 | December 20, 2010 | -10.1 |
3 | December 3, 2010 | -9.3 |
4 | December 7, 2010 | -9.2 |
5 | December 6, 2010 | -9.0 |
6 | December 19, 2010 | -8.8 |
7 | November 28, 2010 | -8.4 |
8 | February 17, 2008 | -7.5 |
9 | December 22, 2009 | -7.3 |
10 | December 18, 2010 | -7.1 |
Top 10 Highest Average Temperatures (°C)
# | Date | Avg Temp |
---|---|---|
1 | July 1, 2015 | 25.1 |
2 | July 19, 2016 | 25.0 |
3 | July 1, 2009 | 23.6 |
4 | July 20, 2016 | 23.3 |
5 | June 2, 2009 | 23.0 |
6 | July 27, 2008 | 22.9 |
7 | July 2, 2009 | 22.8 |
8 | July 24, 2012 | 22.6 |
9 | July 10, 2010 | 22.1 |
10 | July 19, 2013 | 22.1 |
Top 10 Lowest Average Temperatures (°C)
# | Date | Avg Temp |
---|---|---|
1 | December 20, 2010 | -8.1 |
2 | December 21, 2010 | -6.7 |
3 | December 19, 2010 | -5.9 |
4 | December 6, 2010 | -5.3 |
5 | November 28, 2010 | -3.9 |
6 | December 3, 2010 | -3.7 |
7 | December 7, 2010 | -3.6 |
8 | December 18, 2010 | -3.6 |
9 | February 19, 2008 | -3.5 |
10 | December 17, 2010 | -3.0 |
Top 10 Greatest Daily Temp Range (°C)
# | Date | Range |
---|---|---|
1 | March 28, 2012 | 21.6 |
2 | March 27, 2012 | 21.3 |
3 | June 9, 2008 | 21.2 |
4 | May 6, 2008 | 20.9 |
5 | May 8, 2008 | 20.3 |
6 | June 8, 2008 | 20.2 |
7 | April 20, 2011 | 20.1 |
8 | March 26, 2012 | 20.1 |
9 | July 12, 2013 | 20.0 |
10 | February 12, 2008 | 19.7 |
Top 10 Smallest Daily Temp Range (°C)
# | Date | Range |
---|---|---|
1 | December 25, 2016 | 0.1 |
2 | June 8, 2012 | 0.3 |
3 | May 4, 2012 | 0.5 |
4 | November 29, 2014 | 0.5 |
5 | September 30, 2008 | 0.6 |
6 | January 21, 2015 | 0.7 |
7 | November 11, 2011 | 0.9 |
8 | June 29, 2007 | 1.0 |
9 | January 13, 2010 | 1.0 |
10 | November 8, 2011 | 1.0 |
Top 10 Highest Apparent Temperatures (°C)
# | Date | Apparent Temp |
---|---|---|
1 | July 1, 2015 | 34.4 |
2 | July 27, 2008 | 33.8 |
3 | July 26, 2008 | 33.5 |
4 | July 13, 2013 | 33.2 |
5 | July 28, 2008 | 32.7 |
6 | July 1, 2009 | 32.5 |
7 | July 12, 2013 | 32.5 |
8 | July 19, 2016 | 32.3 |
9 | August 1, 2013 | 32.1 |
10 | July 23, 2008 | 32.0 |
Top 10 Lowest Apparent Temperatures (°C)
# | Date | Apparent Temp |
---|---|---|
1 | December 21, 2010 | -13.7 |
2 | December 20, 2010 | -13.2 |
3 | December 3, 2010 | -12.4 |
4 | December 7, 2010 | -12.3 |
5 | December 6, 2010 | -12.1 |
6 | December 19, 2010 | -11.9 |
7 | November 28, 2010 | -11.4 |
8 | February 17, 2008 | -10.4 |
9 | December 22, 2009 | -10.2 |
10 | December 18, 2010 | -10.1 |
Top 10 Highest Dew Points (°C)
# | Date | Dew Point |
---|---|---|
1 | May 29, 2008 | 24.4 |
2 | July 19, 2016 | 23.0 |
3 | August 1, 2013 | 22.0 |
4 | July 20, 2014 | 22.0 |
5 | September 15, 2016 | 22.0 |
6 | June 28, 2012 | 21.4 |
7 | July 23, 2013 | 21.0 |
8 | July 19, 2014 | 21.0 |
9 | July 4, 2015 | 21.0 |
10 | August 23, 2015 | 21.0 |
Top 10 Lowest Dew Points (°C)
# | Date | Dew Point |
---|---|---|
1 | December 7, 2009 | -13.7 |
2 | December 20, 2009 | -11.8 |
3 | December 21, 2010 | -11.5 |
4 | December 20, 2010 | -11.2 |
5 | December 7, 2010 | -10.5 |
6 | November 6, 2010 | -10.2 |
7 | December 6, 2010 | -10.2 |
8 | December 3, 2010 | -10.1 |
9 | March 11, 2013 | -10.1 |
10 | December 19, 2010 | -10.0 |
Top 10 Highest Humidity (%)
# | Date | Humidity |
---|---|---|
1 | May 9, 2007 | 98 |
2 | June 20, 2007 | 98 |
3 | June 25, 2007 | 98 |
4 | July 5, 2007 | 98 |
5 | July 8, 2007 | 98 |
6 | July 10, 2007 | 98 |
7 | July 15, 2007 | 98 |
8 | July 16, 2007 | 98 |
9 | July 17, 2007 | 98 |
10 | July 19, 2007 | 98 |
Top 10 Lowest Humidity (%)
# | Date | Humidity |
---|---|---|
1 | June 2, 2009 | 24 |
2 | March 27, 2012 | 24 |
3 | May 24, 2009 | 25 |
4 | September 20, 2009 | 25 |
5 | March 28, 2012 | 25 |
6 | May 30, 2009 | 26 |
7 | July 14, 2013 | 26 |
8 | April 22, 2009 | 27 |
9 | June 14, 2009 | 27 |
10 | May 1, 2011 | 27 |
Top 10 Lowest Wind Chill (°C)
# | Date | Wind Chill |
---|---|---|
1 | February 16, 2016 | -20.9 |
2 | January 15, 2016 | -18.7 |
3 | January 16, 2016 | -18.7 |
4 | February 3, 2016 | -18.7 |
5 | February 15, 2016 | -18.7 |
6 | January 17, 2016 | -18.4 |
7 | February 19, 2016 | -18.4 |
8 | November 21, 2015 | -18.1 |
9 | January 14, 2016 | -18.1 |
10 | January 30, 2016 | -18.1 |
Top 10 Highest Avg Wind Speed (mph)
# | Date | Avg Wind Speed |
---|---|---|
1 | October 20, 2008 | 50.0 |
2 | February 29, 2008 | 44.0 |
3 | March 1, 2008 | 42.0 |
4 | February 5, 2008 | 40.0 |
5 | March 2, 2008 | 38.0 |
6 | January 23, 2008 | 37.0 |
7 | December 29, 2007 | 31.0 |
8 | March 23, 2008 | 31.0 |
9 | November 21, 2008 | 31.0 |
10 | October 18, 2008 | 30.0 |
Top 10 Highest Wind Gusts (mph)
# | Date | Wind Gust |
---|---|---|
1 | October 20, 2008 | 76.0 |
2 | March 1, 2008 | 71.0 |
3 | February 29, 2008 | 68.0 |
4 | February 5, 2008 | 66.0 |
5 | November 23, 2010 | 66.0 |
6 | October 23, 2008 | 65.0 |
7 | October 25, 2008 | 65.0 |
8 | March 2, 2008 | 64.0 |
9 | January 21, 2008 | 62.0 |
10 | October 19, 2008 | 60.0 |
Top 10 Highest Daily Wind Run (km)
# | Date | Wind Run |
---|---|---|
1 | October 20, 2008 | 452.4 |
2 | March 1, 2008 | 411.6 |
3 | November 19, 2008 | 298.3 |
4 | November 20, 2008 | 285.9 |
5 | December 29, 2007 | 284.6 |
6 | February 29, 2008 | 273.9 |
7 | January 23, 2008 | 270.9 |
8 | January 7, 2008 | 262.9 |
9 | November 9, 2008 | 259.9 |
10 | November 21, 2008 | 258.7 |
Top 10 Highest Pressure (hPa)
# | Date | Pressure |
---|---|---|
1 | November 25, 2013 | 1047.0 |
2 | February 7, 2012 | 1044.0 |
3 | February 8, 2012 | 1044.0 |
4 | November 24, 2013 | 1044.0 |
5 | December 26, 2008 | 1043.0 |
6 | December 27, 2008 | 1043.0 |
7 | September 10, 2009 | 1042.0 |
8 | January 26, 2010 | 1042.0 |
9 | November 12, 2013 | 1042.0 |
10 | November 13, 2013 | 1042.0 |
Top 10 Lowest Pressure (hPa)
# | Date | Pressure |
---|---|---|
1 | March 10, 2008 | 958.5 |
2 | February 14, 2014 | 963.0 |
3 | February 15, 2014 | 964.0 |
4 | January 19, 2009 | 965.0 |
5 | December 24, 2013 | 966.0 |
6 | February 9, 2014 | 966.0 |
7 | November 8, 2010 | 969.0 |
8 | February 5, 2014 | 969.0 |
9 | February 12, 2014 | 970.0 |
10 | March 11, 2008 | 971.5 |
Top 10 Wettest Days (mm)
# | Date | Rainfall |
---|---|---|
1 | June 25, 2007 | 88.7 |
2 | September 24, 2012 | 53.0 |
3 | April 23, 2011 | 50.9 |
4 | June 30, 2007 | 47.9 |
5 | July 7, 2012 | 38.0 |
6 | July 6, 2012 | 36.0 |
7 | November 21, 2016 | 33.9 |
8 | October 28, 2015 | 33.2 |
9 | July 28, 2013 | 30.5 |
10 | December 20, 2012 | 29.7 |
Top 10 Highest 1hr Rainfall (mm)
# | Date | 1hr Rain |
---|---|---|
1 | April 23, 2011 | 50.9 |
2 | December 20, 2012 | 22.0 |
3 | January 23, 2015 | 17.1 |
4 | June 8, 2012 | 13.3 |
5 | July 4, 2015 | 11.5 |
6 | October 28, 2015 | 11.5 |
7 | June 12, 2016 | 11.0 |
8 | November 21, 2016 | 10.7 |
9 | June 16, 2016 | 9.9 |
10 | August 20, 2016 | 8.6 |
Top 10 Highest Rain Rate (mm/hr)
# | Date | Rain Rate |
---|---|---|
1 | April 23, 2011 | 162.0 |
2 | August 24, 2013 | 149.9 |
3 | September 13, 2016 | 116.8 |
4 | July 4, 2015 | 110.7 |
5 | June 12, 2016 | 96.3 |
6 | August 19, 2016 | 72.6 |
7 | August 20, 2016 | 67.0 |
8 | August 22, 2015 | 55.4 |
9 | September 14, 2015 | 53.8 |
10 | August 27, 2016 | 47.2 |
Top 10 Wettest Months (mm)
# | Month | Total Rain |
---|---|---|
1 | April 2012 | 164.6 |
2 | June 2007 | 162.8 |
3 | July 2012 | 136.3 |
4 | July 2007 | 132.0 |
5 | January 2008 | 116.5 |
6 | June 2012 | 112.0 |
7 | December 2012 | 110.4 |
8 | June 2016 | 108.3 |
9 | January 2014 | 106.1 |
10 | August 2012 | 105.5 |
Top 10 Driest Months (mm)
# | Month | Total Rain |
---|---|---|
1 | March 2011 | 0.0 |
2 | March 2012 | 0.0 |
3 | May 2007 | 0.0 |
4 | December 2010 | 0.0 |
5 | October 2008 | 0.0 |
6 | September 2011 | 1.0 |
7 | April 2010 | 1.3 |
8 | August 2010 | 2.0 |
9 | February 2009 | 2.0 |
10 | September 2008 | 2.1 |
Top 10 Earliest Air Frosts
# | Date | Year |
---|---|---|
1 | January 1, 2009 | 2009 |
2 | January 1, 2010 | 2010 |
3 | January 1, 2016 | 2016 |
4 | January 2, 2010 | 2010 |
5 | January 3, 2011 | 2011 |
6 | January 3, 2015 | 2015 |
7 | January 3, 2010 | 2010 |
8 | January 3, 2008 | 2008 |
9 | January 4, 2010 | 2010 |
10 | January 4, 2009 | 2009 |
Top 10 Latest Air Frosts
# | Date | Year |
---|---|---|
1 | December 31, 2009 | 2009 |
2 | December 31, 2014 | 2014 |
3 | December 31, 2008 | 2008 |
4 | December 30, 2008 | 2008 |
5 | December 30, 2014 | 2014 |
6 | December 29, 2008 | 2008 |
7 | December 29, 2014 | 2014 |
8 | December 29, 2016 | 2016 |
9 | December 28, 2014 | 2014 |
10 | December 28, 2009 | 2009 |