Seasonal Weather Table (UK)
Notes / Data Ranges:
- Historic database: 2007-05-01 to 2017-01-27
- Davis station: from 2017-03-02
- Ecowitt (solar, UV, sunshine): from 2023-12-18
- Cells are color-coded by value. For years/seasons before a dataset started, values will show as --.
Year | Mean (°C) | Max T° (°C) | Min T° (°C) |
---|---|---|---|
2025 | 0.1 | 30.8 | -5.3 |
2024 | 5.7 | 20.1 | -5.1 |
2023 | 15.3 | 5.9 | -6.8 |
2022 | 0.9 | 26.0 | 3.7 |
2021 | 13.4 | 31.5 | 7.9 |
2020 | 2.5 | 26.4 | -0.7 |
2019 | 12.9 | 19.9 | 9.3 |
2018 | -2.0 | 23.5 | -2.1 |
2017 | 15.9 | 9.2 | -3.2 |
2016 | 8.7 | 27.6 | -7.6 |
2015 | 9.4 | 18.9 | 2.2 |
2014 | 12.9 | 20.8 | 3.6 |
2013 | -1.7 | 7.2 | 9.8 |
2012 | 6.7 | 5.9 | -6.5 |
2011 | 16.1 | 10.8 | -3.4 |
2010 | 13.6 | 30.4 | 4.7 |
2009 | 13.4 | 20.2 | -7.1 |
2008 | 2.1 | 10.2 | 1.2 |
2007 | 4.0 | 10.7 | 2.1 |
Webcam

Updated every 10 seconds
Next update in: 10 seconds
Station Status
- Firmware Version 3.88
- Console Battery 4.71v
- Last Data Read 19/08/2025 07:41:13
- Uptime 0 days 11 hours