Seasonal Weather Table

Data Coverage & Notes


  • Historic database: 2007-05-01 to 2017-01-27
  • Davis station: from 2017-03-02
  • Ecowitt (solar, UV, sunshine): from 2023-12-18
  • Cells are color-coded by value. For years/seasons before a dataset started, values will show as --.
  • Hover over values for details and trends.

All Seasons Summary

Year Season Mean Temp (°C) Max Temp (°C) Min Temp (°C) Rain (mm) Rain Days Wind Speed (mph) Wind Gust (mph) RH Min (%) RH Max (%) Baro Max (hPa) Baro Min (hPa) Solar (W/m²) UV Sunshine (hrs)
2025 Spring 10.7 27.1 -1.6 70.4 16 2.9 19 26 97 1037.8 996.3 625 8 180.9
2024 Spring 10.5 25.7 -3.2 200.6 52 0 0 40 96 1034.1 972.4 684.3 8 181.3
2023 Spring 9.5 24.4 -4.5 188 43 9 42 36 96 1035.5 980.4 -- -- --
2022 Spring 10 24.3 -2.4 98.8 33 9.1 41 33 95 1046.9 976.6 -- -- --
2021 Spring 8 23.1 -3.2 197.6 35 9 43 21 95 1037.8 977.7 -- -- --
2020 Spring 9.9 27.1 -3.2 43.2 22 8.6 47 27 94 1045 978.7 -- -- --
2019 Spring 9.4 23.3 -2.3 109.8 42 8.8 44 25 95 1040.8 978.9 -- -- --
2018 Spring 9.3 27.5 -5.8 153.4 40 3.3 23 29 98 1034.6 984.1 -- -- --
2017 Spring 10.5 28.4 -1.4 95.8 33 4 23 22 98 1038.5 985.7 -- -- --
2016 Spring 8.7 25.4 -3 152.3 38 4.1 20.4 31 98 1035 973 -- -- --
2015 Spring 9.2 20.6 -2.3 143.7 37 5.6 22.1 27 96 1034 983 -- -- --
2014 Spring 9.6 20.5 -2.1 123.1 39 5.5 19.5 34 98 1036 977 -- -- --
2013 Spring 8.4 23.2 -3.7 111.3 22 4.7 22.2 28 98 1034 986 -- -- --
2012 Spring 8.7 24.1 -1.2 208.2 27 3.9 13.4 24 98 1038 979 -- -- --
2011 Spring 10.8 25.6 -2.8 60.6 5 4.8 18 27 98 1040 997 -- -- --
2010 Spring 9.3 29.6 -7 16.4 10 6 17 28 98 1036 981 -- -- --
2009 Spring 10 26.6 -3.7 32.8 6 6.3 26 25 98 1040 983 -- -- --
2008 Spring 9.4 30.4 -4.4 158.1 34 5.7 71 29 98 1032 958.5 -- -- --
2007 Spring 11.7 21.5 4.5 0 0 7.1 24 32 98 1020 998 -- -- --
Average Spring 9.66 25.18 -2.81 113.9 28.11 5.71 28.19 28.63 96.95 1036.63 981.38 654.65 8 181.1
2025 Summer 18.1 31.7 8.3 96.2 20 4.8 23 38 98 1029.6 999.7 823.3 8 105.6
2024 Summer 14.8 27.6 4.4 53.2 16 0 0 44 97 1030.6 996.4 1016.9 8 132.9
2023 Summer 16.5 30.5 6.1 245.6 42 8.6 33 32 96 1030 985.2 -- -- --
2022 Summer 17.7 39.6 5.3 105.2 27 8.5 35 17 96 1034 1000.6 -- -- --
2021 Summer 16.9 31.1 7.1 151.2 35 7.1 32 32 95 1035.5 993.4 -- -- --
2020 Summer 15.8 33.8 5.3 182.2 51 7.8 41 24 96 1030.2 987.2 -- -- --
2019 Summer 16.5 35 6 183.8 51 8.2 45 39 95 1033.9 992.2 -- -- --
2018 Summer 18.4 32.7 7.4 23.2 14 6.4 37 24 95 1033.7 998.7 -- -- --
2017 Summer 16.5 32.6 6.6 176 38 3.1 19 36 97 1027.2 986.4 -- -- --
2016 Summer 16.7 31.8 5.6 198.2 41 3.6 17.9 29 98 1025 992 -- -- --
2015 Summer 15.9 33.2 3.2 128.8 33 4.7 15.2 30 98 1034 991 -- -- --
2014 Summer 15 29.3 5 150.2 36 3.8 16.6 31 98 1028 989 -- -- --
2013 Summer 16.2 31.8 6.2 136.9 25 4.4 16.3 26 98 1037 999 -- -- --
2012 Summer 15.4 30 4.2 353.8 41 4.2 14.4 34 98 1029 994 -- -- --
2011 Summer 15.7 29.9 3.4 23.9 14 4 13 30 98 1036 988 -- -- --
2010 Summer 16.5 27.9 5.4 14.8 7 5.6 21 29 98 1031 995 -- -- --
2009 Summer 16.3 31.9 3.9 25 11 4.9 17 24 98 1031 1000 -- -- --
2008 Summer 16.6 32.9 7.6 58.2 17 4.8 34 29 98 1024.5 985.5 -- -- --
2007 Summer 15.5 29.4 7.1 315.1 30 9.6 38 31 98 1029 989 -- -- --
Average Summer 16.37 31.72 5.69 137.97 28.89 5.48 24.65 30.47 97.11 1031.01 992.75 920.1 8 119.25
2025 Autumn -- -- -- -- -- -- -- -- -- -- -- -- -- --
2024 Autumn 10.9 18.1 0.3 204.2 23 0 0 59 98 1033.4 987 294 6 22.5
2023 Autumn 11.8 30.7 -2.9 411.2 55 7.7 51 42 98 1032.3 962.6 -- -- --
2022 Autumn 11.8 25.1 -0.6 347.4 51 9 38 44 97 1031.6 981 -- -- --
2021 Autumn 12 29.6 -3.2 192.8 40 8.8 44 44 95 1035.6 980.9 -- -- --
2020 Autumn 10.8 27 -1.3 101.8 51 8 45 47 96 1040.1 978.4 -- -- --
2019 Autumn 10 23.4 -3.7 298.8 58 7.1 32 35 96 1037.8 971.9 -- -- --
2018 Autumn 10.6 25.8 -1.7 172.8 48 8.9 48 23 97 1040.4 987.4 -- -- --
2017 Autumn 11 21.9 -1.2 109.2 48 3.6 30 50 98 1035.8 980.2 -- -- --
2016 Autumn 11.1 29.7 -4.2 139.9 36 3.7 15.2 41 98 1032 981 -- -- --
2015 Autumn 10.9 22.3 -2.2 201 38 4.4 20.1 36 98 1036 987 -- -- --
2014 Autumn 10.8 24.8 -0.5 121.3 31 3.5 16.6 40 98 1028 984 -- -- --
2013 Autumn 10.4 24.5 -1.9 197.7 37 4.3 19 36 98 1047 979 -- -- --
2012 Autumn 9.7 25.2 -3.3 200.3 31 4.2 14.2 32 98 1030 976 -- -- --
2011 Autumn 12.7 29.6 1.2 12.2 10 5.2 22 29 98 1031 991 -- -- --
2010 Autumn 9.9 24.2 -8.4 51.1 14 3.9 66 30 98 1033 969 -- -- --
2009 Autumn 11.3 26 0.1 41.3 11 5.3 23 25 98 1042 984 -- -- --
2008 Autumn 10.2 24.5 -3 7.1 5 13.7 76 34 98 1035 983 -- -- --
2007 Autumn 9.9 22.2 -2.8 64.7 16 9.2 38 35 98 1033 987 -- -- --
Average Autumn 10.88 25.26 -2.18 159.71 33.5 6.14 33.23 37.89 97.5 1035.22 980.58 294 6 22.5
2025 Winter 5.1 13.7 -3.7 220.6 43 2.5 27 32 98 1047.9 974.4 125.3 3 25.1
2024 Winter 6.4 16.9 -6.5 214.6 48 0.2 12 59 97 1042.5 975.4 153.8 5 45.9
2023 Winter 5.3 13.7 -6.7 154.6 49 10 49 47 97 1048.7 984.3 -- -- --
2022 Winter 6.1 14.9 -4.4 259 45 11.6 51 56 97 1041.1 975 -- -- --
2021 Winter 4.1 15.8 -7.1 321.2 60 8.2 45 51 96 1044.1 970.1 -- -- --
2020 Winter 6 13.4 -2.5 273.4 67 11.3 50 59 96 1048.9 969.9 -- -- --
2019 Winter 5.8 19.2 -6.3 136.8 44 8.8 50 32 97 1045.9 983.4 -- -- --
2018 Winter 4 13.6 -6.7 119 52 4.1 28 42 99 1037 979.7 -- -- --
2017 Winter -- -- -- -- -- -- -- -- -- -- -- -- -- --
2016 Winter 6.8 15.6 -4 128.2 38 6.2 24.2 42 98 1031 972 -- -- --
2015 Winter 4.8 15.1 -4 164.8 54 5.9 26.4 44 98 1038 973 -- -- --
2014 Winter 6 13.6 -2.6 209.2 53 7.4 29.5 47 98 1038 963 -- -- --
2013 Winter 3.9 13.8 -5.6 217.2 41 3.7 23.1 43 98 1039 973 -- -- --
2012 Winter 5.4 17.5 -6.6 52.9 22 5.6 21 38 98 1044 978 -- -- --
2011 Winter 3.5 15.4 -10.5 35.8 15 4.1 44 46 98 1041 986 -- -- --
2010 Winter 2.5 11.6 -7.3 26.4 12 4.6 50 32 98 1042 981 -- -- --
2009 Winter 3.9 13.2 -5.3 19.8 6 4.4 50 42 98 1043 965 -- -- --
2008 Winter 5.4 17.4 -7.5 203.3 37 13 68 34 98 1041 973 -- -- --
2007 Winter -- -- -- -- -- -- -- -- -- -- -- -- -- --
Average Winter 5 14.96 -5.72 162.16 40.35 6.56 38.13 43.88 97.59 1041.95 975.07 139.55 4 35.5