Seasonal Weather Table

Data Coverage & Notes


  • Historic database: 2007-05-01 to 2017-01-27
  • Davis station: from 2017-03-02
  • Ecowitt (solar, UV, sunshine): from 2023-12-18
  • Cells are color-coded by value. For years/seasons before a dataset started, values will show as --.
  • Hover over values for details and trends.

Winter Summary

Year Mean Temp (°C) Max Temp (°C) Min Temp (°C) Rain (mm) Rain Days Wind Speed (mph) Wind Gust (mph) RH Min (%) RH Max (%) Baro Max (hPa) Baro Min (hPa) Solar (W/m²) UV Sunshine (hrs)
2025 5.1 13.7 -3.7 220.6 43 2.5 27 32 98 1047.9 974.4 125.3 3 25.1
2024 6.4 16.9 -6.5 214.6 48 0.2 12 59 97 1042.5 975.4 153.8 5 45.9
2023 5.3 13.7 -6.7 154.6 49 10 49 47 97 1048.7 984.3 -- -- --
2022 6.1 14.9 -4.4 259 45 11.6 51 56 97 1041.1 975 -- -- --
2021 4.1 15.8 -7.1 321.2 60 8.2 45 51 96 1044.1 970.1 -- -- --
2020 6 13.4 -2.5 273.4 67 11.3 50 59 96 1048.9 969.9 -- -- --
2019 5.8 19.2 -6.3 136.8 44 8.8 50 32 97 1045.9 983.4 -- -- --
2018 4 13.6 -6.7 119 52 4.1 28 42 99 1037 979.7 -- -- --
2017 -- -- -- -- -- -- -- -- -- -- -- -- -- --
2016 6.8 15.6 -4 128.2 38 6.2 24.2 42 98 1031 972 -- -- --
2015 4.8 15.1 -4 164.8 54 5.9 26.4 44 98 1038 973 -- -- --
2014 6 13.6 -2.6 209.2 53 7.4 29.5 47 98 1038 963 -- -- --
2013 3.9 13.8 -5.6 217.2 41 3.7 23.1 43 98 1039 973 -- -- --
2012 5.4 17.5 -6.6 52.9 22 5.6 21 38 98 1044 978 -- -- --
2011 3.5 15.4 -10.5 35.8 15 4.1 44 46 98 1041 986 -- -- --
2010 2.5 11.6 -7.3 26.4 12 4.6 50 32 98 1042 981 -- -- --
2009 3.9 13.2 -5.3 19.8 6 4.4 50 42 98 1043 965 -- -- --
2008 5.4 17.4 -7.5 203.3 37 13 68 34 98 1041 973 -- -- --
2007 -- -- -- -- -- -- -- -- -- -- -- -- -- --
Season Average 5 14.96 -5.72 162.16 40.35 6.56 38.13 43.88 97.59 1041.95 975.07 139.55 4 35.5