Monthly Climatological Summary
Jul 2025Name: sheffieldwx.co.uk
City: Sheffield
State: South Yorkshire
Elevation: 139 m
Latitude: N 53° 22' 18"
Longitude: W 001° 24' 56"
Temperature (°C)
Rain (mm)
Wind Speed (mph)
Heat Base: 18.3°C Cool Base: 18.3°C Method: Integration
Day | Mean Temp |
High Temp |
High Temp Time |
Low Temp |
Low Temp Time |
Heating Degree Days |
Cooling Degree Days |
Rain | Avg Wind Speed |
High Wind Speed |
High Wind Time |
Dominant Wind Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 20.1 | 23.9 | 00:00 | 16.2 | 23:56 | 0.2 | 2.0 | 0.0 | 1.7 | 11.0 | 04:17 | ENE |
02 | 16.3 | 20.2 | 15:07 | 13.6 | 23:56 | 2.2 | 0.1 | 3.6 | 1.8 | 17.0 | 14:07 | NNE |
03 | 17.2 | 22.3 | 15:09 | 12.1 | 04:54 | 2.1 | 1.0 | 0.0 | 1.3 | 11.0 | 20:33 | NW |
04 | 17.6 | 23.3 | 13:45 | 13.6 | 04:50 | 1.5 | 0.9 | 0.0 | 3.4 | 23.0 | 18:16 | W |
05 | 19.3 | 23.7 | 15:04 | 15.8 | 00:41 | 0.6 | 1.7 | 0.0 | 2.6 | 17.0 | 00:32 | W |
06 | 16.3 | 19.4 | 12:54 | 12.0 | 23:59 | 2.0 | 0.0 | 18.0 | 1.6 | 14.0 | 19:01 | NE |
07 | 14.9 | 20.6 | 15:09 | 10.7 | 06:14 | 3.6 | 0.2 | 2.4 | 3.0 | 23.0 | 19:05 | NE |
08 | 16.1 | 21.9 | 14:56 | 10.6 | 05:03 | 2.9 | 0.8 | 0.2 | 1.6 | 14.0 | 00:00 | NE |
09 | 19.4 | 24.9 | 15:35 | 13.3 | 01:04 | 1.2 | 2.3 | 0.0 | 1.3 | 13.0 | 16:53 | NE |
10 | 22.2 | 29.4 | 15:52 | 14.7 | 05:28 | 0.7 | 4.6 | 0.0 | 0.6 | 11.0 | 15:35 | NE |
11 | 24.0 | 31.7 | 14:30 | 15.8 | 06:03 | 0.3 | 6.0 | 0.0 | 0.8 | 9.0 | 15:35 | ENE |
12 | 21.3 | 27.8 | 15:09 | 15.4 | 05:22 | 0.5 | 3.4 | 0.0 | 1.1 | 12.0 | 14:47 | E |
13 | 20.3 | 26.3 | 14:27 | 15.3 | 04:41 | 0.7 | 2.8 | 0.0 | 1.4 | 10.0 | 09:29 | ENE |
14 | 19.9 | 26.6 | 14:26 | 15.2 | 23:20 | 0.6 | 2.1 | 0.0 | 1.9 | 19.0 | 13:17 | W |
15 | 15.3 | 17.7 | 10:01 | 13.1 | 05:04 | 3.0 | 0.0 | 5.2 | 3.2 | 19.0 | 11:03 | W |
16 | 18.4 | 23.1 | 15:39 | 14.3 | 01:56 | 1.3 | 1.4 | 0.2 | 1.5 | 11.0 | 10:17 | NE |
17 | 18.6 | 23.0 | 19:01 | 13.7 | 05:13 | 1.3 | 1.5 | 0.0 | 0.5 | 7.0 | 10:59 | WSW |
18 | 22.3 | 27.0 | 16:12 | 18.3 | 06:09 | 0.0 | 4.0 | 0.6 | 1.1 | 11.0 | 15:24 | W |
19 | 18.4 | 20.4 | 00:00 | 17.2 | 23:56 | 0.2 | 0.3 | 19.8 | 0.5 | 5.0 | 00:00 | ENE |
20 | 16.9 | 18.1 | 09:19 | 14.4 | 23:57 | 1.4 | 0.0 | 23.4 | 0.6 | 11.0 | 20:50 | WSW |
21 | 16.5 | 20.7 | 18:32 | 12.3 | 05:24 | 2.2 | 0.4 | 0.8 | 0.2 | 6.0 | 14:18 | NE |
Monthly | 18.6 | 31.7 | 11 | 10.6 | 8 | 28.5 | 35.5 | 74.2 | 1.5 | 23.0 | 4 | N |
Max Temp >= 27°C = 4 days
Max Temp <= 0°C = 0 days
Min Temp <= 0°C = 0 days
Min Temp <= -18°C = 0 days
Max Rain: 23.4mm on day 20
Days of Rain: >= 0.2mm = 10 days
Days of Rain: >= 2.0mm = 6 days
Days of Rain: >= 20.0mm = 1 days