Top 10 Weather Records
Absolute Maximum Temperature (°C)

39.6°C

on July 19, 2022

Absolute Minimum Temperature (°C)

-7.1°C

on February 11, 2021

Top 10 Absolute Maximum Temperatures (°C)
# Date Max Temp
1 19-07-2022 39.6
2 18-07-2022 36.5
3 25-07-2019 35.0
4 31-07-2020 33.8
5 26-07-2018 32.7
6 19-06-2017 32.6
7 11-08-2022 32.4
8 14-08-2022 32.1
9 18-06-2017 32.0
10 13-08-2022 31.8
Top 10 Absolute Minimum Temperatures (°C)
# Date Min Temp
1 11-02-2021 -7.1
2 15-12-2022 -6.7
3 28-02-2018 -6.7
4 17-01-2024 -6.5
5 31-01-2019 -6.3
6 03-02-2019 -6.2
7 01-12-2023 -6.1
8 16-12-2022 -5.9
9 01-03-2018 -5.8
10 02-12-2023 -5.7
Top 10 Highest Average Temperatures (°C)
# Date Avg Temp
1 19-07-2022 28.7
2 18-07-2022 28.0
3 18-06-2017 26.3
4 25-07-2019 25.7
5 19-06-2017 25.6
6 30-06-2025 24.9
7 17-06-2017 24.0
8 23-07-2018 23.8
9 21-06-2025 23.8
10 09-09-2023 23.5
Top 10 Lowest Average Temperatures (°C)
# Date Avg Temp
1 28-02-2018 -4.7
2 31-01-2019 -3.3
3 01-03-2018 -3.0
4 11-02-2021 -2.7
5 13-12-2022 -2.1
6 14-12-2022 -2.1
7 15-12-2022 -2.0
8 01-12-2023 -2.0
9 12-02-2021 -1.9
10 31-12-2020 -1.9
Top 10 Greatest Daily Temp Range (°C)
# Date Range
1 31-07-2020 21.4
2 19-07-2022 21.1
3 25-06-2018 21.1
4 08-04-2017 20.7
5 24-06-2018 20.1
6 20-04-2019 20.0
7 25-07-2019 19.6
8 15-04-2020 19.5
9 26-06-2018 19.5
10 14-05-2018 19.4
Top 10 Smallest Daily Temp Range (°C)
# Date Range
1 11-02-2025 0.7
2 20-12-2021 0.7
3 12-01-2018 0.9
4 17-11-2022 0.9
5 12-04-2018 1.0
6 19-12-2019 1.0
7 02-12-2024 1.0
8 03-11-2017 1.0
9 10-02-2025 1.1
10 10-12-2024 1.1
Top 10 Highest Apparent Temperatures (°C)
# Date Apparent
1 19-07-2022 38.9
2 25-07-2019 37.2
3 18-07-2022 35.7
4 09-09-2023 35.0
5 19-06-2017 34.6
6 31-07-2020 34.4
7 17-07-2021 34.3
8 30-06-2025 34.1
9 12-08-2020 33.9
10 11-08-2020 33.9
Top 10 Lowest Apparent Temperatures (°C)
# Date Apparent
1 11-02-2021 -10.0
2 28-02-2018 -9.7
3 15-12-2022 -9.6
4 01-03-2018 -9.4
5 17-01-2024 -9.4
6 14-12-2022 -9.4
7 03-02-2019 -9.3
8 31-01-2019 -9.2
9 16-12-2022 -9.0
10 01-12-2023 -8.8
Top 10 Highest Dew Points (°C)
# Date Dew Point
1 25-07-2019 22.6
2 09-09-2023 22.2
3 12-08-2020 21.7
4 08-09-2023 21.5
5 26-07-2018 21.4
6 17-07-2021 21.3
7 20-07-2021 21.3
8 29-06-2019 21.3
9 10-09-2023 21.3
10 06-09-2023 21.2
Top 10 Lowest Dew Points (°C)
# Date Dew Point
1 05-04-2021 -10.6
2 22-04-2021 -9.5
3 28-02-2018 -9.3
4 13-02-2021 -8.8
5 17-01-2024 -8.6
6 11-02-2021 -8.3
7 01-03-2018 -8.2
8 12-02-2021 -7.7
9 15-12-2022 -7.7
10 03-02-2019 -7.5
Top 10 Highest Humidity (%)
# Date Humidity
1 22-12-2017 99
2 22-09-2017 98
3 06-11-2017 98
4 18-05-2017 98
5 21-11-2017 98
6 19-12-2017 98
7 17-12-2017 98
8 20-12-2017 98
9 10-09-2017 98
10 19-10-2017 98
Top 10 Lowest Humidity (%)
# Date Humidity
1 18-07-2022 17
2 19-07-2022 21
3 22-04-2021 21
4 25-03-2017 22
5 27-09-2018 23
6 25-06-2018 24
7 02-06-2020 24
8 22-06-2018 25
9 20-04-2019 25
10 11-08-2022 25
Top 10 Lowest Wind Chill (°C)
# Date Wind Chill
1 14-12-2022 -8.4
2 13-02-2021 -7.5
3 11-02-2021 -7.1
4 28-02-2018 -6.7
5 15-12-2022 -6.7
6 12-02-2021 -6.6
7 17-01-2024 -6.5
8 31-01-2019 -6.3
9 03-02-2019 -6.2
10 01-12-2023 -6.1
Top 10 Highest Avg Wind Speed (mph)
# Date Speed
1 27-06-2025 28.3
2 13-11-2023 25.0
3 09-02-2020 23.4
4 18-02-2022 22.0
5 13-03-2023 22.0
6 19-09-2018 21.7
7 09-02-2019 21.2
8 12-01-2023 21.0
9 16-02-2022 21.0
10 21-02-2022 21.0
Top 10 Highest Wind Gusts (mph)
# Date Gust
1 13-11-2023 51.0
2 18-02-2022 51.0
3 09-02-2019 50.0
4 10-12-2019 50.0
5 09-02-2020 49.0
6 17-02-2023 49.0
7 21-02-2022 49.0
8 19-09-2018 48.0
9 11-03-2020 47.0
10 16-02-2023 46.0
Top 10 Highest Daily Wind Run (miles)
# Date Run
1 09-02-2020 377.3
2 31-01-2023 333.8
3 16-02-2022 310.0
4 12-01-2023 309.3
5 13-03-2019 290.5
6 22-02-2020 288.9
7 11-03-2021 286.6
8 24-02-2021 282.5
9 09-02-2019 282.1
10 10-02-2020 281.4
Top 10 Highest Pressure (hPa)
# Date Pressure
1 20-01-2020 1048.9
2 19-01-2020 1048.8
3 04-02-2023 1048.7
4 05-02-2023 1048.2
5 06-02-2025 1047.9
6 18-03-2022 1046.9
7 19-03-2022 1046.5
8 02-01-2019 1045.9
9 03-01-2019 1045.0
10 29-03-2020 1045.0
Top 10 Lowest Pressure (hPa)
# Date Pressure
1 02-11-2023 962.6
2 01-11-2023 962.8
3 04-11-2023 965.6
4 13-12-2019 969.9
5 12-12-2019 970.0
6 27-12-2020 970.1
7 28-12-2020 970.2
8 20-01-2021 971.4
9 21-01-2021 971.7
10 02-11-2019 971.9
Top 10 Wettest Days (mm)
# Date Rainfall
1 20-10-2023 75.0
2 07-11-2019 58.2
3 30-09-2024 53.4
4 20-02-2022 52.8
5 20-09-2018 52.6
6 17-11-2022 51.4
7 20-01-2021 48.2
8 23-07-2023 40.2
9 09-02-2020 39.4
10 20-10-2022 36.0
Top 10 Most Rain in 1 Hour (mm)
# Date Rainfall
1 27-06-2025 26.3
2 08-07-2023 23.4
3 18-06-2023 15.2
4 27-09-2021 14.8
5 20-10-2022 13.6
6 20-09-2018 13.4
7 04-07-2021 12.8
8 05-10-2021 11.6
9 22-08-2022 11.4
10 16-08-2022 11.0
Top 10 Highest Rain Rates (mm/h)
# Date Rate
1 18-06-2023 295.4
2 09-10-2024 288.0
3 26-05-2024 135.6
4 08-07-2023 132.4
5 30-10-2022 131.0
6 08-09-2022 128.0
7 23-08-2017 97.6
8 07-07-2021 93.6
9 10-05-2021 93.0
10 15-07-2023 88.6
Top 10 Wettest Months (mm)
# Month Total Rain
1 2023-10 220.8
2 2020-02 203.0
3 2022-02 176.4
4 2023-07 149.8
5 2022-11 148.0
6 2021-01 145.6
7 2024-10 140.2
8 2022-10 140.2
9 2021-05 137.2
10 2019-11 129.2
Top 10 Driest Months (mm)
# Month Total Rain
1 2020-05 2.0
2 2021-04 3.4
3 2023-02 5.8
4 2018-06 7.0
5 2025-04 7.4
6 2017-04 7.4
7 2020-04 9.8
8 2019-04 9.8
9 2020-09 14.2
10 2022-07 16.0
Top 10 Earliest Air Frosts
# Date Year
1 2017-10-30 2017
2 2018-10-29 2018
3 2019-10-28 2019
4 2020-11-27 2020
5 2021-11-05 2021
6 2022-11-20 2022
7 2023-11-25 2023
Top 10 Latest Air Frosts
# Date Year
1 2025-03-18 2025
2 2024-04-25 2024
3 2023-04-24 2023
4 2022-04-10 2022
5 2021-05-02 2021
6 2020-05-14 2020
7 2019-04-14 2019
8 2018-03-29 2018
9 2017-04-25 2017
Top 10 Highest Solar Radiation (W/m²)
# Date Solar
1 25-06-2025 1737.0
2 03-04-2024 1357.0
3 06-06-2025 1353.0
4 14-06-2024 1184.0
5 03-07-2024 1175.0
6 04-07-2024 1155.0
7 06-07-2024 1153.0
8 01-04-2024 1146.0
9 17-06-2024 1142.0
10 29-06-2024 1135.0
Top 10 Highest UV Index
# Date UV
1 25-06-2025 8.0
2 03-04-2024 8.0
3 14-06-2024 8.0
4 09-06-2024 8.0
5 01-04-2024 8.0
6 01-06-2024 8.0
7 29-06-2024 8.0
8 16-06-2024 8.0
9 10-06-2024 8.0
10 23-06-2024 8.0
Top 10 Highest Sunshine Hours
# Date Hours
1 02-06-2024 9.9
2 04-07-2024 9.6
3 30-04-2024 9.2
4 21-06-2024 8.4
5 19-05-2024 7.8
6 21-04-2024 7.2
7 23-06-2024 6.9
8 03-07-2024 6.9
9 11-05-2024 6.8
10 27-06-2024 6.5